top of page
WARRIOR
STAFF

IN SEARCH OF
HEAD COACH

JOHN MAGA
HEAD COACH
JV

JACKSON BRYAN
ASSISTANT COACH
DEFENSE

JOHN HAGERTY
ASSISTANT COACH
OFFENSE

CAM ROHRER
ASSISTANT COACH
OFFENSE & GOALIES

JAMES FITZSIMMONS
ASSISTANT COACH
2026
TEAM ROSTER
Player Name | Player Number | Class |
|---|---|---|
Abe Stahl | 44 | Senior |
Antonio Garcia | 6 | Junior |
Ben Hartman | 18 | Senior |
Brennan Neubauer | 4 | Senior |
Brody Parsons | 63 | Senior |
Brody Smith | 97 | Sophomore |
Carson Weishorn | 83 | Junior |
Carter Wise | 32 | Freshman |
Carter Zeminski | 13 | Junior |
Colin Schwer | 59 | Sophomore |
Cruz Cortazzo | 0 | Freshman |
Dom Panigal | 7 | Sophomore |
Fletcher Nigut | 12 | Freshman |
Giacomo Russo | 95 | Junior |
Jaxon Kamensky | 19 | Freshman |
Jordan McGhee | 60 | Sophomore |
Josh Maga | 22 | Junior |
Liam Ley | 67 | Freshman |
Liam Schwer | 2 | Senior |
Mason Kamzalow | 15 | Sophomore |
Mason Nigut | 11 | Junior |
Mason Taylor | 77 | Sophomore |
Max Tamborski | 36 | Senior |
Michael Lambert | 26 | Freshman |
Owen Anderson | 99 | Sophomore |
Parker Breze | 10 | Sophomore |
Robbie Holler | 9 | Sophomore |
Shane Lekovitch | 25 | Sophomore |
Trey Miller | 1 | Freshman |
Tyler Funk | 41 | Junior |
Vincenzo Botti | 3 | Sophomore |
Wes Stahl | 5 | Sophomore |
Weston Johnson | 14 | Senior |
Zachary Furnish | 24 | Sophomore |
Zachary Toughlian | 20 | Freshman |
bottom of page
